Descripción
Pantalla LCD para cuadro de instrumentos VDO de Audi A3 / A4 / A6 , Volkswagen Passat / Golf 4 , Seat , Skoda
La pantalla LCD para Audi / Volkswagen / Seat / Skoda / es un componente esencial del cuadro de instrumentos de los vehículos Audi / Volkswagen / Seat / Skoda. El cuadro de instrumentos es el panel que alberga los medidores, indicadores y luces de advertencia que te mantienen informado sobre el rendimiento y estado de tu vehículo. Estos instrumentos son esenciales para monitorear la velocidad, nivel de combustible, temperatura del motor y otros parámetros vitales
IMPORTANTE: ANTES DE REALIZAR EL PEDIDO TENGA EN CUENTA QUE UNA VEZ ABIERTO Y SOLDADO SOBRE EL FLAT NO HAY GARANTÍA ALGUNA, YA QUE ES POSIBLE DAÑARLO EN EL PROCESO DE SOLDADURA POR ALTA TEMPERATURA Y/O ELECTRICIDAD ESTÁTICA.
Características
- Tipo de pantalla: Display LCD con conector FPC
- 34 pines
- Medidas: 55 x 45 mm
Compatibilidades Pantalla LCD para cuadro de instrumentos grupo VAG
La pantalla LCD para cuadro de instrumentos es compatible con los siguientes vehículos :
- Audi A3 VDO (-2003)
- Audi A4 VDO (-2003)
- Audi A6 VDO (-2003)
- Volkswagen Passat VDO (-2003)
- Volkswagen Golf IV VDO (-2003)
- Seat VDO (-2004)
- Skoda VDO (-2004)
Números de referencia del fabricante
- SALO2403129_011
- 1200200500
- BCAALPL01
- Audi A2 (2000-2005):8Z0920900A – 110.080.020/002 – 8Z0920900N
110.080.15/004 – 8Z0920900G – 110.080.020/011
8Z0920900T – 110.080.192/003 – 110.080.192/004
8Z0920901 – 8Z0920930QX – 110.380.151/006
8Z0920930G – 110.080.021/011 – 8Z0920900
110.080.020/001 – 8Z0920931B – 8Z0920900F
110.080.020/010 – 8Z0920930A – 8Z0920900AX
8Z0920900M – 8Z0920931D – 110.080.193/006
8Z0920931G – 110.080.193/015 – 8Z0920901C
110.080.192./011 – 8Z0920950N – 8Z0920931C
110.080.193/005 – 8Z0920950J – 110.080.150
8Z0920930F – 110.080.021/010 – 8Z0920980Q
110.080.193/012 – 8Z0920930NX – 110.280.151/004 - Audi A3 (1996-2003):8L0920932M – 503000357600 – 8L0920900H
8L0920900N – 8L0920932BX – 110.008.946/012
8L0920900E – 8L0920933N – 8L0920932A
110.208.946/011 – 8L0920900L – 8L0920900F
8L0920900K – 8L0920930 – 110.008.945/001
8L0920900M – 8L0920900A – 110.008.944/002
8L0920900B – 8L0920931F – 110.008.945/024
8L0919860E – 110.008.894/002 – 8L0920900C
8L0919880EX – 110.208.895/002 – 8L0920931M
110.008.945/028 – 8L0919860A – 110.008.778/002
110.080.143/001 – 8L0920932H – 8L0919880D
110.008.895/001 – 8L0919860D – 8L0920950A
09053539901 – 8L0919930H – 110.008.895/012
8L0920931K – 110.008.945/027 – 8L0919860C
110.008.778/006 – 8L0920930A – 8L0920900
09053319801 – 8L0920932D – 110.080.142/001
8L0919860 – 110.008.778/001 – 8L0920930D
09033329907 – 8L0919880E – 8L0920930F
110.008.946/003 – 8L0919880J – 110.008.895/015
8L0920931EX – 110.208.945/023 – 8L0919880F
8L0920931J – 110.008.945/026 – 8L0920932L
8L0920930FX – 8L0920930L – 110.008.945/012
8L0919880A – 110.008.779/002 – 8L0920930B
110.008.946/001 – 8L0920980B – 8L0920950E
110.080.403/004 – 8L0920930G – 090353329909
8L0920930E – 09053329908 – 8L0920950D
8L0920980P – 8L0920930N – 110.008.945/014
8L0920950C – 8L0920980R – 110.080.143/003
8L0920980L – 110.008.946/013 – 8L0920932G
110.080.142/004 – 8L0919910G – 110.008.894/008
8L0920932N – 110.080.143/002 – 110.008.895/001 - Audi A4 (1994-2001):8D0920900H – 8D0920901F – 8D0920930M
8D0920900R – 8D0919881L – 110.008.992/001
8D0920933 – 110.080.080/003 – 8D0920900M
09053479901 – 8D0920901D – 09053479904
8D0919034F – 110.008.837/002 – 8D0919861C
110.008.884/002 – 8D0919880N – 110.008.886/002
8D0920931 – 110.008.942/022 – 8D0920930P
8D0920900T – 09053459906 – 8D0920900K
8D0919880P – 110.008.887/001 – 8D0920930N
8D0919034B/BX – 110.008.835/002 – 8D9919033A
09053439905 – 8D0920900J – 110.008.697/001
8D0919033D – 110.008.837/001 – 8D0919034E
09053429902 – 8D0920930A – 8D0920930C
110.008.943/001 – 8D0920932 – 110.008.942/038
8D0919861J – 110.008.990/002 – 8D0919033C
110.008.698/002 – 8D0920932F – 110.008.942/043
8D0919880R – 110.008.886/007 – 8D0919880E
110.008.863/002 – 110.008/698/002 – 8D0919033F
09053419903 – 8D0920900B – 09053429901
8D0920930 – 110.208-886/001 – 8D0919880MX
110.008.886/001 – 8D0919880M – 09053419901
8D0920900 – 8D0920932X – 110.308.942/038
09053479903 – 8D0920900P – 110.008.942/023
8D0920931A – 110.008.991/001 – 8D0919881H
8D0920900Q – 8D0919033B – 8D0920930Q
110.008.943/006 – 8D0920980A – 110.008.942/006
8D0919033CX – 110.008.695/002 – 8D0919881T
110.008.991/013 – 8D0919881J – 110.008.991/002
8D0919034FX – 8D0920933B – 110.008.943/016
8D0920900L – 8D0920933A – 110.008.943/015
8D0919930JX – 8D0919861H – 110.008.989/002
8D0919930KX – 8D0919033P – 110.008.810/002
8D0920931T – 110.008.942/037 – 8D0919861FX
110.308.989/001 – 8D0919033N – 110.008810/001
8D0920980J – 8D0920950E – 8D9919035C
8D0920980B – 8D0920981 – 8D0919861A
8D0919034 – 110.008.835/001 – 8D0919930J
8D0920932J – 110.008.943/010 – 8D0920931TX
110.208.942/037 – 8D0919930S – 8D0920900N
09053479802 – 8D0919930H – 110.008.886/004 - Audi A6 (1997-2004):4B0920900Q – 4B0920933M – 110.080.128/004
4B0919860L – 110.208.806/012 – 4B0920933G
110.080.128/001 – 110080128001 – 4B0920934K
110.008.948/065 – 110008948065 – 4B0920901A
503000350600 – 4B0920932Q – 110.008.948/049
4Z7920930A – 110.080.061/002 – 4B0919880X
110.208.807/001 – 4B0919881D – 110.008.890/023
4B0920931F – 110.008.949/006 – 4Z7920930
110.080.061/001 – 4B0920934E – 110.008.949/019
4B0920900N – 4B0920932R – 110.008.948/050
4B0920931E – 110.008.949/018 – 4B0920900K
4B0919860F – 110.008.888/002 – 4B0920931C
110,008,948/016 – 4B0919880H – 110.008.890/002
4B0920931S – 110.008.948/032 – 4B0920900G
110.080.128/005 – 4B0920933N – 0905/362/9908
4B0920830C – 110.008.890/001 – 4B0919880G
110.008.948/002 – 4B0920930L – 4B0920930N
110.008.948/004 – 4B0920900T – 4B0919881X
110.008.890/016 – 110.080.128/002 – 4B0920933J
4B0920932N – 110.008.948/048 – 503000350200
4B0920900R – 4B0919881A – 110.008.890/017
110.080.128/017 – 4B0920935E – 4B0920900JX
110.208.947/013 – 110.008.948/045 – 4B0920932K
110.008.948/015 – 4B0920931B – 4B0920900P
4B0920931Q – 110.008.948/031 – 4B0920930P
110.008.949/001 – 110.008.948/035 – 4B0920932A
4B0920937B – 110.080.215/001 – 4B0920932L
110.008.948/046 – 4B0920933K – 110.080.128/003
4B0920933Q – 110.080.129/002 – 4B0919880A
110.008.807/002 – 4B0920900M – 110008.947/016
4B0920900C – 4B0920936PX – 4B0920932P
110.008.949/013 – 4B0919881AX – 110.208.890/017
4Z7920930C – 110.080.061/004 – 4B0920934F
4B0920930PX – 4Z7920900A – 4Z7920900C
110.080.062/004 – 4B0920931K – 4B0920933GX
110.380.128.001 – 4B0920931D – 110.008.948/017
4B0920900F – 09053639904 – 4B0920933
110.008.949/014 – 4B0920931R – 110.008.949/007
4B0920901 – 503000350500 – 4B0920983BX
4B0920950J – 4Z7920930GX – 110.280.061/011
4B0920981K – 4Z7920980A – 4B0919860A
110.008.806/002 – 4Z7920930D – 110.080.061/005
4B0920988B – 4B0920983B – 4B0920980J
4B0920950F – 110.008.947/019 – 4Z7920930B
100.080.061/003 – 4B0919860E – 110.008.888/001 - Ford Galaxy (2000-2006):7M5920840P – 110.080/038/024 – 7M5920800K
3M21-10849-GA – 110.080/036/024 – 7M5920840N
110.080/038/023 – YM21-10849-ASC – 7M5920820K
110.080/037/009 – 7M5920840K – 7M5920820Q
110.080/037/024 – YM21-10849-ASD – YM21-10849-ALB
7M5920840E – 110.080/038/002 – 110.080/036/002
7M5920800C – YM21-10849-AFB – 7M5920920L
YM21-10849-AJC – 7M5920900F – YM21-10849-AGC
7M5920920R – 7M5920920S – 110.080/037/027
01J959653E – 4B0953503H – 7M5920820G
110.080.038/002 – YM21-10849-AHB – 110.080/038/009 - Seat Alhambra (2000-2010):7M7920820F – 110.080/034/010 – YM2110849BLC
7M7920800EX – 110.280/033/007 – 7M7920800D
110.080/033/006 – YM21-10849-BGB – YM21-10849-CNC
110.080/035/011 – 7M7920840H – 7M7920840C
YM21-10849-CAN – 110.080/035/003 – 7M7920840K
110.080/035014 – 7M7920800E – 7M7920840L
110.080/035/015 – 7M7920820H – 7M7920840E
YM21-10849CNB – 7M7920840Q – 110.080/035/034
7M7920840P – 5Z0035152E – 110.080/035/033
7M7920820E – 110.080/034/007 – 7M7920900K
7M7920800C – YM21-10849BKA – 110.080/033/003
7M7920840D – 110.080/035/006 – YM21-10849-BNB - Skoda Octavia (1996-2004):1U1919034B – 110.008.928/013 – 1U1919034A
1U2919034G – 110.008.928/010 – 1U1919034J
110.008.928/005 – 1U1919034C – 110.008.928/003
1U1919034G – 110.008.928/009 – 1U1919034H
110.008.927/005 – 1U1919033L – 110.008.799/005
1U1919033G – 110.008.799/007 – 1U0920841J
110.080.148/015 – 1U0920801A – 110.080.146/001
1U0920810B – 110.080.058/007 – 110.080146/005
1U0920801B – 110.008.928/007 – 1U1919034M
110.008.799/003 – 1U1919033J – 110.080.146/007
1U0920811B – 1U1919034L – 110.008.928/001
1U0920820B – 110.080.059.001 – 110.080.147/013
1U0920821K – 1U0920811C – 110.080.146/009
1U0920811J – 110.080.146/021 – 1U0920820G
110.080.059/007 – 1U0920841B – 110.080.148/003
1U0920810F – 1U0920820H – 110.080.059/009
1U1919033A – 110.008.798/001 – 1U0920821H
110.080.147/009 – 1U0920811F – 110.080.146/017
1U0920800A – 110.080.058/001 – 1U0920911J
1U0920841G – 110.080.148/011 – 1U0920800B
110.080.058/005 – 1U2919034B – 1U0920901E
1U2919034E – 1U0920811A – 110.080.146/003 - Volkswagen Golf 4 (1997-2004) / Bora (1997-2003):0263611022|1J0919881B
0263618005|1J0920801B
0263604000|1J0919860D
110.080.085/004|1J0920825C
0263637060|110.080.131/001|1J0920826
0263628061|1J0920825A
110.080.130/002|1J0920806B
0263618155|110.008.958/012|1J0920821A
110.080.131/003|1J0920826C
0263628001|1J0920805B
110.008.958/001|1J0920820
0263618004|1J0920801
110.080.134/007|1J5920826G
110.008.958/013|1J0920821B
0263618031|1J0920802B
0263611003|1J0919861E
110.080.086/004|1J5920845C
110.080.134/003|1J5920826C
0263618181|1J0920822A
110.080.133/006|1J5920806G
110.008.774/001|1J0919880
0263611024|1J0919881D
110.080.134/002|1J5920826A
1J0920801E – 1J0920806 – 1J0920805J
110.008.959/020|1J0920842A
0263637061|110.080.131/002|1J0920826A
110.008.773/003|1J0919860B
110.080.078/001|1J0920845
110.008.774/003|1J0919880B
110.008.916/022|1J0919861
110.080.078/002|1J0920845A
110.008.958/025|1J0920822C
0263611004|1J0919861B
0263604177|1J0919860E
0263618032|1J0920802E
0263611520|1J0919881X
110.080.135/003|1J5920846C
110.380.134/001|1J5920826X
0263618154|1J0920821
0263604005|1J0919860C
1J0920925A – 1J0920822F
0263637002|1J0920806E
110.008.957/058|1J0920802C
0263618055|1J0920901B
0263628002|1J0920805E
110.008.959/009|1J0920841
110.008.959/029|1J0920842E
0263637062|1J0920826B
110.080.130/003|1J0920806C
1J0920846A – 1J0920802 – 1J0920845C
0263604024|1J0919880C
0263628655|1J0920821AX
110.080.228/005|1J0920846G
110.280.131/002|1J0920826AX
110.080.132/004|1J0920846C
110.080.076/003|1J0920805C
0263628062|1J0920825B
110.080.086/002|1J5920845A
0263637003|1J0920806G
0263628000|1J0920805
1J0920822B – 1J0920822X – 1J5920825AX
0263604025|1J0919880D
1J0919881C – 1J0920825 – 1J5920846D
0263628003|1J0920805G
0263611020|1J0919881
110.008.958/021|1J0920822
110.080.085/002|1J5920825A
110.008.773/001|1J0919860
110.280.130/001|1J0920806X
110.008.957/034|1J0920801C
110.080.227/003|1J0920826J
110.080.134/001|1J5920826
1J0920926C – 1J0919991A – 1J0920946A
1J5920946C – 1J0920907A – 1J0920921A
0263637020|1J0920904
0263637020|1J0920906
110.080.084/007|1J5920805G
110.008.917/016|1J0919931B
1J0920921B – 1J0920926A – 1J0920905B
1J0920922C – 1J0920926|0263637070
1J0920946C – 0263611050|1J0919861F
1J0920906G – 110.008.959/010|1J0920841A
1J0920902G – 1J0920945A – 1J0920826G
110.080.131/012 – 1J0920901
1J0919911D|0263611008
1J0919930C – 110.008.774/010 – 1J0920822FX
1J0920921A|0263618705 – 1J0920901C
110.008.957/043 – 1J0920800B|0263618001 - Volkswagen Passat (1996-2004):110.008.961/016|3B0920822
110.008.961/015|3B0920822A
110.008.776/001|3B0919880
110.080.052/002|3B0920825A
110.008.960/048|3B0920802
110.008.961/006|3B0920820
110.080.199/014|3B0920849A
110.080.198/002|3B0920827A
110.080.053/002|3B0920845A
110.308.834/002|3B0919860AX
110.008.793/010|3B0919861B
110.080.198/008|3B0920829A
110.080.051/004|3B0920805A
3B0920802A – 3B0920849C
110.080.197/026|3B0920809C
110.080.198/001|3B0920827
110.008.920/027|3B1919880
110.080.197/004|3B0920807A
110.088.919/080|3B1919860B
110.008.962/016|3B0920842
110.008.919/017|3B1919860C
110.280.052/002|3B0920825AX
09051949902|3B0919880A
110.080.139/005|3B7920846B
110.006.919/017|3B1919860Q
110.080.197/001|3B0920807
110.008.794/006|3B0919881F
110.008.834/002|3B0919860A
110.080.199/002|3B0920847A
110.080.053/001|3B0920845
110.008.794/023|3B0919881N
110.080.138/002|3B0920846A
110.080.197/003|3B0920807E
110.008.919/016|3B0919860D
110.008.962/015|3B0920842A
110.080.136/002|3B0920806D
110.080.199/013|3B0920849
3B1919860X – 3B0920829
110.280.053/002|3B0920845AX
110.008.795/006|3B0919890M
110280197025|3B0920809BX
110.208.961/015|3B0920822AX
110.008.920/025|3B1919880B
110.080.199/099|3B0920847D
110.080.199/010|3B0920847E
3B0920922AX – 3B0920927A
110.008.793/009|3B0919861C
09052069904|3B0919861J
3B0920929A – 3B0920926A
110.008.921/009|3B0919890
110.080.052/005|3B0920925
3B0919890J|110.008.795/004
3B0919861H – 110.008.793/024
3B0920826A – 110.080.137/002
3B7920846D|110.080.139/009 - Volkswagen Sharan (2000-2010):110.080/031/008 – 7M3920820E – 7M3920820H
110.080/031/013 – 110080031013 – 7M3920840M
110.080/032/012V – 110080032012V – 7M3920820C
110.080/031/003 – 7M3920800C – 110.080/030/003
7M3920840T – 110.080/032/022 – 7M3920840N
110.080/032/013 – 7M3920820F – 110.080/031/009
7M3920840 – 110.080/032/002 – 7M3920841A
110080/032/021 – 7M3920820G – 7M3920840G
7M3920840H – 7M3920840K – 110.080/032/009
7M3920820K – 110.080/031/016 – 7M3920820D
110.080/031/006 – 7M3920920L – 7M3920940J
11.808/032/014
Instalación
La instalación de la Pantalla LCD para cuadro de instrumentos de Audi / Volkswagen / Seat / Skoda / Ford es sencilla y puede ser realizada por un profesional cualificado. Si tienes algún problema, puedes contactar con nosotros para que te la instalemos.